HOME / Statistics
Age | Match | Win | Draw | Lost | + | - | +/- |
---|---|---|---|---|---|---|---|
Football Division 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Pattana U18 | 22 | 14 | 2 | 6 | 66 | 34 | 32 |
Pattana U16 | 69 | 36 | 6 | 27 | 226 | 169 | 57 |
Pattana U15 | 81 | 51 | 0 | 12 | 269 | 53 | 216 |
Pattana U14 | 164 | 130 | 8 | 19 | 717 | 112 | 605 |
Pattana U17 |